Product Price :Get Latest Price
Product Details:Usage/Application | Antidepressant Psychotopic Drug |
Dose/Strength | 50 mg & 100 mg |
Packaging Size | 4*5*10 |
Packaging Type | Blister |
Composition | Desevenlafaxine 50 mg & 100 mg |
Dosage | 50 mg once daily with or without food |
Product Price :Get Latest Price
Product Details:Composition | Sumatriptan 50 mg,Sumatriptan 50 mg+ Naproxen 550 mg |
Dosage Form | Tablet |
Usage/Application | Antimigraine |
Packaging Size | 10*1*4 |
Packaging Type | Strip |
Form Of Medicine | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Type | Strips |
Form Of Medicines | Tablets |
Pack Type | Alu Alu Pack |
Dosage Form | Tablets |
Gender | Male |
Pack Size | 10*10 |
Product Price :Get Latest Price
Product Details:Physical State | solid |
Packaging Size | 10*10,2*5*10 |
Packaging Type | Blister |
Dose/Strength | 1 mg & 3 mg |
Composition | Risperidone 1 mg & 3 mg |
Indications | Schizophrenia,Acute manic episodes of bipolar disorders,Irritability assoc.with autistic disorder |
Product Price :Get Latest Price
Product Details:Usage/Application | Antipsychotic |
Packaging Size | 4*5*10 |
Packaging Type | Blister |
Dose/Strength | 1.5,6 |
Composition | Paliperidone 1.5 mg,Paliperidone 6 mg |
Strength | 1.5 & 6 |
Type Of Medicines | Tablets |
Dosage Form | Tablets |
Product Price :Get Latest Price
Product Details:Usage/Application | Antidepressant |
Packaging Type | Alu Alu Pack |
Dose/Strength | 12.5 |
Packaging Size | 10*10 |
Form Of Medicines | Tablets |
Dosage Form | Tablets |
Composition | Paroxetine 12.5 mg (Controlled Release) |
Product Price :Get Latest Price
Product Details:Composition | Propanolol 40 mg + Flunarizine 5 mg/10 mg |
Usage/Application | Anti-Migraine,Anti-Anxiety |
Dose/Strength | 5,10 |
Packaging Type | Alu-Alu Pack |
Packaging Size | 10*10 |
Dosage Form | Tablet |
Product Price :Get Latest Price
Product Details:Usage/Application | Psychotic Drug |
Packaging Type | Blister |
Packaging Size | 20*10 |
Form | Tablet |
Indications | Neuropathic Pain,Migraine,Moderate to severe depression |
BRAND NAME | TYPE OF ITEM | Composition | Type of Packing | Packing | Indications |
Mtl-10 | TAB | Amitriptyline 10 mg | Blister | 20 X 10 = 200 TABS | Neuropathic Pain, Migraine, |
Mtl-25 | TAB | Amitriptyline 25 mg | Blister | 20 X 10 = 200 TABS | |
Mtl-C-5 | TAB | Amitriptyline 12.5 mg + Chlordiazepoxide 5 mg | Blister | 20 X 10= 200 TABS | Moderate to severe depression associated with moderate to severe anxiety |
Mtl-C-10 | TAB | Amitriptyline 25 mg + Chlordiazepoxide 10 mg | Blister | 20 X 10= 200 TABS |
Product Price :Get Latest Price
Product Details:Usage/Application | Antimigraine |
Packaging Type | Blister |
Packaging Size | 20*10 |
Form Of Medicine | Tablet |
Composition | Flunarizine 10 mg |
Product Price :Get Latest Price
Product Details:Packaging Type | Alu Alu Pack/ Blister Packing |
Packing Size | 20*10 TAB |
Dosage Form | Tablet |
Composition | Trifluperazine 5 mg + Trihexiphenidyl 2 mg + Chlorpromazine 50 mg |
Product Price :Get Latest Price
Product Details:Usage/Application | Antidepressants |
Composition | Fluoxetine 20 mg |
Product Price :Get Latest Price
Product Details:Packaging Type | Alu-Alu |
Packaging Size | 10x10 |
Product Type | Psychiatric |
Composition | Divalproex Sodium 250 & 500 mg |
Dose/Strength | 250 & 500 |
Dose Form | Tablet |
Product Price :Get Latest Price
Product Details:Usage/Application | Antipsychotic & Anticonvulsant |
Packaging Size | 2*5*10 |
Packaging Type | Blister |
Dose/Strength | 25 mg & 100 mg |
Type Of Medicines | Dispersible Tablets |
Product Price :Get Latest Price
Product Details:Usage/Application | Antidepressant |
Packaging Type | Blister |
Dose/Strength | 50 mg & 150 mg |
Packaging Size | 4*5*10 |
Composition | Fluvoxamine Maleate 50 mg & 150 mg |
Product Price :Get Latest Price
Product Details:Usage/Application | Antidepressant & Anixolytic |
Packaging Type | Alu-Alu Pack |
Dose/Strength | 25,50,100 |
Packaging Size | 10*10 |
Composition | Sertraline 25 mg/50 mg/100 mg |
Product Price :Get Latest Price
Product Details:Packaging Type | Alu-Alu Pack |
Packaging Size | 10*10 |
Product Type | Antipsychotic,Anticonvulsants,Antimigraine |
Dose/Strength | 200,300,500 |
BRAND NAME | TYPE OF ITEM | Composition | Type of Packing | Packing | Indications |
Kaypon-200 (SR) | TAB | Sodium Valproate 133 mg + Valproic Acid 58 mg= 200 SR | Alu Alu Pack | 10 x 10 = 100 TABS | Migraine, Mania, Epilepsy |
Kaypon-300 (SR) | TAB | Sodium Valproate 200 mg + Valproic Acid 87 mg = 300 SR | Alu Alu Pack | 10 x 10 = 100 TABS | |
Kaypon-500 (SR) | TAB | Sodium Valproate 333 mg + Valproic Acid 145 mg = 500 SR | Alu Alu Pack | 10 x 10 = 100 TABS |
Product Price :Get Latest Price
Product Details:Usage/Application | Antidepressant |
Packaging Type | Alu-Alu Pack |
Dose/Strength | 20 mg & 40 mg |
Packaging Size | 10*10 |
Product Price :Get Latest Price
Product Details:Usage/Application | Alzheimer Diseases |
Packaging Size | 20*10 |
Packaging Type | Blister |
Dosage Form | 1-2 tablet daily |
Product Price :Get Latest Price
Product Details:Packaging Size | 10*10 |
Product Type | Anticonvulsants |
Dose/Strength | 500 mg |
Product Price :Get Latest Price
Product Details:Usage/Application | Antipsychotic & Antidepressant |
Dose/Strength | 5 & 10 |
Composition | Olanazipine 5 mg + Fluoxetine 20 mg,Olanazipine 10 mg + Fluoxetine 20 mg |
Explore More Products
© Solitaire Pharmacia Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited