Product Price :Get Latest Price
Product Details:Usage | Hospital, Commercial, Clinical |
Packaging Size | 5ml |
Packaging Type | PET BOTTLE |
Type of Eyedrops | Allopathic |
Product Type | Finished Product |
Bottle Size | 5 ml |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Commercial, PCD, Franchise, Personal |
Product Type | Finished Product |
Ear Drop | Chloramphenicol 5% Lignocaine 2% Clotrimazole 1% Beclomethasone 0.025 % / 5 ml. |
Ear Drop | Benzocaine Chlorbutol Turpentine Oil / 10 ml |
Ear/Ear Drop | Ciprofloxacin 0.3% Dexamethasone 0.1% HPMC 0.025% w/v /10 ml. |
Ear/Ear Drop | Ciprofloxacin 0.3% HPMC 0.025% w/v 10 ml. |
Ear/Ear Drop | Moxifloxacin 0.5 % / 5 ml. |
Ear/Ear Drop | Ofloxacin 0.3% Dexamethasone 0.1% HPMC 0.025% w/v /10 ml. |
Ear/Ear Drop | Ofloxacin 0.3% HPMC 0.025 % w/v / 10 ml. |
Eye Drop | Flurbiprofen 0.03% / 5 ml. |
Eye Drop | Gatifloxacin 0.3% Prednisolone Acetate 1 % 5ml |
Eye Drop | Gatifloxacin 3mg Flurbiprofen 0.3 mg/ ml 5ml |
Additional Information:
Product Price :Get Latest Price
Product Details:Bottle Size | 5 ml, 10 ml |
Bottle Material | Plastic |
Type of Eyedrops | Allopathic |
Additional Information:
Explore More Products
© Solitaire Pharmacia Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited